Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 MODELS
Need a CAD or 3D Model?
A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 Bearing SPECIFICATIONS
Browse A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Categories in 380x620x194 the Manufacturers Online Free. 600 r/min (Grease) Lubrication Speed including Bosch Rexroth A4vsg Axial Piston Variable Pump.
- BOSCH REXROTH
A4VSG250HD1-22R-PPB10N009N-SO121
- 2,13
- 600 r/min
- 380
- 5400 kN
- 194
- 620
- 236 Kg
- 2,08
- KAWASAKI K3V HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4vsg Axial Piston Variable Pump Specification details
- 2,13
- 600 r/min
- 380
- 5400 kN
- 194
- 620
- 236 Kg
- 2,08
- 750 r/min
- 5 mm
- 380x620x194
- 194 mm
- 380 mm
- 620 mm
- 7400 kN
- 0,32
- 194 mm
- 23176EK
BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 Customers who bought this item also bought Bosch Rexroth A4vsg Axial Piston Variable Pump
A4VSG125EO1-10X-PPB10K349N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | ra max:2,1 mm; m:14,5 kg / Weight; d:150 mm; B:80 mm; Cur:143000 N / Fatigue l; rmin:2,1 mm; Y2:3,45; Cr:1000000 N / Dynamic; Y1:2,32; Outer Diameter (mm):250; Da max:238 mm; nB:1750 1/min; ds:6,3 mm; Size (mm):150x250x80; C0r:1330000 N / Static l; Y0:2,26; d2:170,1 mm; nG:2650 1/min / Limitin; Width (mm):80; ns:12,2 mm; |
A7FO160/60L-PPB11 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP | Outer Diameter (mm):150; Fw:89 mm; Bearing number:NUP314E; Size (mm):70x150x35; Bore Diameter (mm):70; d:70 mm; D:150 mm; (Grease) Lubrication Speed:4 200 r/min; C:35 mm; J:98 mm; r1 min.:2,1 mm; Width (mm):35; B:35 mm; Basic static load rating (C0):222 kN; r min.:2,1 mm; Weight:3,1 Kg; Basic dynamic load rating (C):205 kN; |
A7VTO160LRDH1-61L-DZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP | Width (mm):185; Weight:925 Kg; d:1000 mm; Bearing number:60/1000; Basic static load rating (C0):3900 kN; Outer Diameter (mm):1420; Bore Diameter (mm):1000; D:1420 mm; B:185 mm; C:185 mm; Basic dynamic load rating (C):1320 kN; (Grease) Lubrication Speed:280 r/min; Size (mm):1000x1420x185; |
PA4VSG500HD1G/22R-PPH10R569F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):40; Size (mm):40x85x21.692; Outer Diameter (mm):85; Bearing number:4T-357/354A; B:21,692 mm; T:21,692 mm; D:85 mm; d:40 mm; Width (mm):21,692; C:17,462 mm; |
A4FO71-10X-PPB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | C0r:2700000 N / Static l; Outer Diameter (mm):370; m:52,2 kg / Weight; Bore Diameter (mm):220; Width (mm):120; da min:237 mm; ds:9,5 mm; B:120 mm; ns:17,7 mm; rmin:4 mm; Y0:2,1; Cr:1850000 N / Dynamic; Cur:164000 N / Fatigue l; Size (mm):220x370x120; Bearing number:23144-E1; d2:254,8 mm; Y2:3,2; D:370 mm; e:0,31; Y1:2,15; |
A4VD250DA20L1O2A1A BOSCH REXROTH A4VD HYDRAULIC PUMP | dk:380 mm; Weight:78 Kg; Size (mm):320x440x160; B:160 mm; Bearing number:GEC320HT; Basic dynamic load rating (C):9230 kN; Angle:4 °; Width (mm):160; Bore Diameter (mm):320; d:320 mm; r1 min.:3 mm; Outer Diameter (mm):440; C:135 mm; r min.:1,1 mm; D:440 mm; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | d:200 mm; Bore Diameter (mm):200; Outer Diameter (mm):420; Width (mm):235; Bearing number:CRD-4020; Size (mm):200x420x235; T:235 mm; D:420 mm; |
AA4FO250/10X-PZB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | D:40 mm; B:12 mm; d:17 mm; C:12 mm; Bore Diameter (mm):17; Size (mm):17x40x12; Width (mm):12; Outer Diameter (mm):40; Bearing number:6203 ZZ; |
No. | Brand | h | A | E | b | Z | a | m | K |
A7VTO160DR-60R-PZB1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1-22R-PPB10N009N-SO121 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1-30W-PZH10T000NE | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO107LRDH6/61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | 42,9 mm | - | - |
A7FO80/60L-VZB11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NTC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA/10MRSK4P35A-027412.0001 | BOSCH REXROTH | - | - | 133 mm | - | - | - | - | - |
A4VSG750HD1A/22R-PPH10K99 | BOSCH REXROTH | - | 60 mm | - | - | - | - | - | - |
A4VSG125HD1GT-30R-PZB10K999N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG750DS1-30W+A4VSG750DS1-30WE | BOSCH REXROTH | - | 34 mm | - | - | - | - | - | - |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C*EW* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HD1P/30R-PPB10K689N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HS3E-30W-PZB10T000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A3V107SROR3L-1000H | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1A-22R-PZB10K350N | BOSCH REXROTH | - | - | 352 mm | - | - | - | - | - |
A4VSG500EO2-10X-PPH10K379F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28-32R-NSC12N | BOSCH REXROTH | - | - | - | - | - | 24,9 mm | - | - |
A4VSG500DS1E-10W-PZH10T990N | BOSCH REXROTH | - | 60 mm | - | - | - | - | - | 42 mm |
A41CT110-90EP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO40-31 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO55DR-61R-PZB01 | BOSCH REXROTH | - | 132 mm | - | - | - | - | - | - |
A4VSG180HM1-30R-PZB10K680N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HS-10X-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA-10MRSK4P350- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO80LRGH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4CSG500EPG-30R-VZH85F994N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump - A4VSG - Bosch Rexroth
BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A4VSG250HD1-22R-PPB10N009N-SO121 is a potential replacement for these common bearing part numbers:
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
A4VSG250HD1-22R-PPB10N009N-SO121
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 Technical Articles
What is an advantage of using a variable displacement pump? |
How does a axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
Customers Who Viewed BOSCH REXROTH A4VSG250HD1-22R-PPB10N009N-SO121 Bearing Also Viewed
- V-PUMPEAA7VTO107LRD/6-433533*G* BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A4FO2832R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS
- A5VG40EP2D1-EZ2D1-R11R2 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP
- A7VKO012MA-10MRSK4P350- BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP
- A4VSG250EO1-10X-PPB10K569N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP